| Last Name |
First Name |
Age |
Publication - Date |
Image |
| CLARK | Raymond | 73 | Wayne County Press - 4/14/2008 | |
| DOUGLAS | Connie Sue | 58 | Wayne County Press - 4/14/2008 | |
| JOHNSON | Lois Mae | 87 | Wayne County Press - 4/14/2008 | |
| JONES | John K. | 66 | Wayne County Press - 4/14/2008 | |
| MASSIE | Kailyn Angel | 0 | Wayne County Press - 4/14/2008 | |
| MCNEW | Mary Edna | 97 | Wayne County Press - 4/14/2008 | |
| NELSON | Millage | 89 | Wayne County Press - 4/14/2008 | |
| WHEELER | Kimmie | 66 | Wayne County Press - 4/14/2008 | |
| GREGORY | Edward Paul | 70 | Wayne County Press - 4/10/2008 | |
| HALE | Glen | 86 | Wayne County Press - 4/10/2008 | |
| MASON | Marc | 45 | Wayne County Press - 4/10/2008 | |
| MILLER | Lucille | 88 | Wayne County Press - 4/10/2008 | |
| MILLER | Lucille | 88 | Wayne County Press - 4/7/2008 | |
| SUMNER | Carl | 44 | Wayne County Press - 4/7/2008 | |
| TULLIS | Lowell DuWayne | 62 | Wayne County Press - 4/7/2008 | |
| WEGER | Willard | 88 | Wayne County Press - 4/7/2008 | |
| COMPTON | Betty | 79 | Wayne County Press - 4/3/2008 | |
| HART | JoAnn | 73 | Wayne County Press - 4/3/2008 | |
| HOLMES | Pearl | 99 | Wayne County Press - 4/3/2008 | |
| KENNETT | Imogene | 85 | Wayne County Press - 4/3/2008 | |
| SEXTON | George Glen | 86 | Wayne County Press - 4/3/2008 | |
| STAHL | Mary Lou | 80 | Wayne County Press - 4/3/2008 | |
| BENSKIN | Kenneth D. | 66 | Wayne County Press - 3/31/2008 | |
| GENTZ | JoAnn | 63 | Wayne County Press - 3/31/2008 | |
| KENNETT | Imogene | 85 | Wayne County Press - 3/31/2008 | |
| CANTWELL | Elsie | 84 | Wayne County Press - 3/27/2008 | |
| WARREN | Glorian Jean | 81 | Wayne County Press - 3/27/2008 | |
| CLARK | Rolla | 74 | Wayne County Press - 3/24/2008 | |
| HAPER | Raymond Louis | 77 | Wayne County Press - 3/24/2008 | |
| LINDER | Nancy Ann | 67 | Wayne County Press - 3/24/2008 | |
| SHEHORN | Rosemary | 72 | Wayne County Press - 3/24/2008 | |
| VAIL | Pat Leroy | 84 | Wayne County Press - 3/24/2008 | |
| ALEXANDER | Robert S. | 63 | Wayne County Press - 3/20/2008 | |
| BECKEL | Faithie Catherine | 84 | Wayne County Press - 3/20/2008 | |
| BULLARD | Bevley | 85 | Wayne County Press - 3/20/2008 | |
| ELLIOTT | Betty J. | 81 | Wayne County Press - 3/20/2008 | |
| HARPER | Raymond | 77 | Wayne County Press - 3/20/2008 | |
| HENSON | Bernetta | 88 | Wayne County Press - 3/20/2008 | |
| MARTIN | Elise | 95 | Wayne County Press - 3/20/2008 | |
| ROOT | Rosanne | 68 | Wayne County Press - 3/20/2008 | |
| BATES | Sam J. | 55 | Wayne County Press - 3/17/2008 | |
| CASTLEBERRY | Viola Lorene | 71 | Wayne County Press - 3/17/2008 | |
| FRAZIER | Ernest Ramon | 75 | Wayne County Press - 3/17/2008 | |
| GARDNER | Mable | 94 | Wayne County Press - 3/17/2008 | |
| HANKS | Don | 83 | Wayne County Press - 3/17/2008 | |
| HAYNES | Rufus Roy | 74 | Wayne County Press - 3/17/2008 | |
| HENSON | Bernetta G. | 88 | Wayne County Press - 3/17/2008 | |
| PUCKETT | LaVira | 84 | Wayne County Press - 3/17/2008 | |
| SCOTT | Anna Mae | 81 | Wayne County Press - 3/17/2008 | |
| YOUNGBLOOD | Perry Dean | 71 | Wayne County Press - 3/17/2008 | |
| BAILEY | Carleen | 73 | Wayne County Press - 3/13/2008 | |
| BATES | Sam | 55 | Wayne County Press - 3/13/2008 | |
| FROHBIETER | Joan S. | 85 | Wayne County Press - 3/13/2008 | |
| ODLE | Emma | 83 | Wayne County Press - 3/13/2008 | |
| SLATER | Joan | 56 | Wayne County Press - 3/13/2008 | |
| WALKER | Charles Theron | 89 | Wayne County Press - 3/13/2008 | |
| | 0 | Wayne County Press - 3/10/2008 | |
| BARRETT | Kenneth | 80 | Wayne County Press - 3/6/2008 | |
| BUSBY | Jacqueline | 68 | Wayne County Press - 3/6/2008 | |
| COLEMAN | Brittany | 16 | Wayne County Press - 3/6/2008 | |
| HUNT | Evelyn | 84 | Wayne County Press - 3/6/2008 | |
| MEADE | Blanche | 91 | Wayne County Press - 3/6/2008 | |
| PARMELEY | Betty Jean | 78 | Wayne County Press - 3/6/2008 | |
| RIGGS | Charles | 83 | Wayne County Press - 3/6/2008 | |
| THREATT | Alberta | 91 | Wayne County Press - 3/6/2008 | |
| WEBER | Lester | 86 | Wayne County Press - 3/6/2008 | |
| AULVIN | Claudine | 93 | Wayne County Press - 3/3/2008 | |
| GREIFZU | Ralph | 76 | Wayne County Press - 3/3/2008 | |
| HUFFMAN | Lois | 62 | Wayne County Press - 3/3/2008 | |
| LEE | Charles Eugene | 75 | Wayne County Press - 3/3/2008 | |
| MIX | Grace | 83 | Wayne County Press - 3/3/2008 | |
| REEVER | Reba Mary | 85 | Wayne County Press - 3/3/2008 | |
| TAYLOR | Christina L. | 51 | Wayne County Press - 3/3/2008 | |
| WEBER | Lester | 86 | Wayne County Press - 3/3/2008 | |
| XANDERS | Evelyn | 95 | Wayne County Press - 3/3/2008 | |
| FLEEGER | Juanita | 92 | Wayne County Press - 2/28/2008 | |
| GREGORY | Geneva | 84 | Wayne County Press - 2/28/2008 | |
| JIM | Tyler | 61 | Wayne County Press - 2/28/2008 | |
| MERRITT | Velma | 97 | Wayne County Press - 2/28/2008 | |
| VANBLARICUM | Judith | 49 | Wayne County Press - 2/28/2008 | |
| XANDERS | Evelyn | 95 | Wayne County Press - 2/28/2008 | |
| ANDERSON | Auborn Lee | 81 | Wayne County Press - 2/25/2008 | |
| BERG | Delbert | 85 | Wayne County Press - 2/25/2008 | |
| BROWN | George M. | 91 | Wayne County Press - 2/25/2008 | |
| COOPER | Warren E. | 67 | Wayne County Press - 2/25/2008 | |
| GARRISON | Robert D. | 61 | Wayne County Press - 2/25/2008 | |
| HAEGELE | Melvin | 63 | Wayne County Press - 2/25/2008 | |
| KETZNER | Sandra Jean | 66 | Wayne County Press - 2/25/2008 | |
| CABLE | Ruby | 82 | Wayne County Press - 2/21/2008 | |
| PIPER | Doris | 72 | Wayne County Press - 2/21/2008 | |
| PROGAR | Anthony | 98 | Wayne County Press - 2/21/2008 | |
| SCHOENBORN | Loretta | 82 | Wayne County Press - 2/21/2008 | |
| SCOTT | Eileen K. | 68 | Wayne County Press - 2/21/2008 | |
| SIMMS | Jesse | 87 | Wayne County Press - 2/21/2008 | |
| WILSON | Mitchell | 91 | Wayne County Press - 2/21/2008 | |
| BALSOVER | Bertha | 98 | Wayne County Press - 2/18/2008 | |
| FRANKLIN | Opal | 94 | Wayne County Press - 2/18/2008 | |
| HUTCHESON | Helen Bernita | 76 | Wayne County Press - 2/18/2008 | |
| JAMERSON | Rosa Ruth | 91 | Wayne County Press - 2/18/2008 | |
| JONES | Nina Kathleen | 88 | Wayne County Press - 2/18/2008 | |
| MCCORMIC | Virgil | 93 | Wayne County Press - 2/18/2008 | |
| MCWILLIAMS | Ruby E. | 86 | Wayne County Press - 2/18/2008 | |
| MUSGRAVE | Charles | 86 | Wayne County Press - 2/18/2008 | |
| OWEN | Doris | 72 | Wayne County Press - 2/18/2008 | |
| SIMMONS | Warren G. | 78 | Wayne County Press - 2/18/2008 | |
| SMITH | Homer E. | 81 | Wayne County Press - 2/18/2008 | |
| TULLIS | Paula | 59 | Wayne County Press - 2/18/2008 | |
| FRANKLIN | Opal B. | 94 | Wayne County Press - 2/14/2008 | |
| HIGGINSON | Sam | 89 | Wayne County Press - 2/14/2008 | |
| HUNT | Maurine R. | 97 | Wayne County Press - 2/14/2008 | |
| BASS | Dewey | 62 | Wayne County Press - 2/11/2008 | |
| DOUGLAS | Connie Sue | 58 | Wayne County Press - 2/11/2008 | |
| EBLIN | Vida Mae | 96 | Wayne County Press - 2/11/2008 | |
| ISLE | Mary E. | 88 | Wayne County Press - 2/11/2008 | |
| LEMOND | Kerry Dean | 60 | Wayne County Press - 2/11/2008 | |
| LOEHR | Carmon Inez | 88 | Wayne County Press - 2/11/2008 | |
| MULLENIX | Maurine G. | 87 | Wayne County Press - 2/11/2008 | |
| THACKER | Wayne | 82 | Wayne County Press - 2/11/2008 | |
| THOMPSON | Ruth | 67 | Wayne County Press - 2/11/2008 | |
| TONDINI | John B. | 96 | Wayne County Press - 2/11/2008 | |
| WELLS | Beatrice Lucille | 98 | Wayne County Press - 2/11/2008 | |
| CHURCHILL | Norman E. | 79 | Wayne County Press - 2/7/2008 | |
| CLAGG | Dale | 76 | Wayne County Press - 2/7/2008 | |
| DICKEY | Nina | 82 | Wayne County Press - 2/7/2008 | |
| DOWNEY | Marilyn | 63 | Wayne County Press - 2/7/2008 | |
| MULLENIX | Maurine | 87 | Wayne County Press - 2/7/2008 | |
| MUSGRAVE | Mary F. | 81 | Wayne County Press - 2/7/2008 | |
| RANDOLPH | Mabel | 102 | Wayne County Press - 2/7/2008 | |
| SMITH | Claribel | 89 | Wayne County Press - 2/7/2008 | |
| BAKER | Nora M. | 90 | Wayne County Press - 2/4/2008 | |
| DUNN | Mary L. | 83 | Wayne County Press - 2/4/2008 | |
| MAY | James Charles | 43 | Wayne County Press - 2/4/2008 | |
| MUSGRAVE | Mary F. | 81 | Wayne County Press - 2/4/2008 | |
| SCHOENBORN | Donald | 81 | Wayne County Press - 1/31/2008 | |
| HAEGELE | Floyd E. | 91 | Wayne County Press - 1/28/2008 | |
| DOWNEN | Luther | 80 | Wayne County Press - 1/24/2008 | |
| MILNER | Virgil | 92 | Wayne County Press - 1/24/2008 | |
| THACKREY | Charles Olin | 70 | Wayne County Press - 1/24/2008 | |
| WILLIAMS | Voyle | 50 | Wayne County Press - 1/24/2008 | |
| | 0 | Wayne County Press - 1/21/2008 | |
| BLESSING | RaDonna | 40 | Wayne County Press - 1/17/2008 | |
| SCHULTZ | Betty Jean | 71 | Wayne County Press - 1/17/2008 | |
| WILSON | Nadine | 81 | Wayne County Press - 1/17/2008 | |
| MERRITT | Alva | 86 | Wayne County Press - 1/14/2008 | Image |
| SHEPARD | Michael | 52 | Wayne County Press - 1/14/2008 | Image |
| SMITH | Joshua P. | 28 | Wayne County Press - 1/14/2008 | Image |
| BULLOCK | Ronald R. | 68 | Wayne County Press - 1/10/2008 | Image |
| GARRETSON | Frederick Earl | 63 | Wayne County Press - 1/10/2008 | Image |
| MCDONALD | Carmen | 81 | Wayne County Press - 1/10/2008 | Image |
| MINTON | Alma | 111 | Wayne County Press - 1/10/2008 | Image |
| REYNOLDS | Leona Faye | 85 | Wayne County Press - 1/10/2008 | Image |
| HINMAN | Maxine | 89 | Wayne County Press - 1/7/2008 | Image |
| HOHL | Michael Joseph | 58 | Wayne County Press - 1/7/2008 | Image |
| MATHIS | Margaret | 84 | Wayne County Press - 1/7/2008 | Image |
| WELLS | Hayward | 84 | Wayne County Press - 1/7/2008 | Image |
| BAYLER | Mary J. | 85 | Wayne County Press - 1/3/2008 | Image |
| BISHOP | Jim | 70 | Wayne County Press - 1/3/2008 | Image |
| GRIFFITH | Audrey M. | 89 | Wayne County Press - 1/3/2008 | Image |
| HENN | Elva | 96 | Wayne County Press - 1/3/2008 | Image |
| JORDAN | Jeannine | 72 | Wayne County Press - 1/3/2008 | Image |
| TALBERT | Glen | 86 | Wayne County Press - 1/3/2008 | Image |
| BISHOP | Jim | 70 | Wayne County Press - 12/31/2007 | Image |
| BLESSING | RaDonna K. | 40 | Wayne County Press - 12/31/2007 | Image |
| BOWDEN | Bernice | 82 | Wayne County Press - 12/31/2007 | Image |
| DRAPER | Carroll C. | 84 | Wayne County Press - 12/31/2007 | Image |
| FARRIS | Lowell A. | 95 | Wayne County Press - 12/31/2007 | Image |
| GARNER-JORDAN | Jeanine | 0 | Wayne County Press - 12/31/2007 | Image |
| HOHL | Michael J. | 58 | Wayne County Press - 12/31/2007 | Image |
| MADDOX | Ferrol | 68 | Wayne County Press - 12/31/2007 | Image |
| MILLER | Charles | 87 | Wayne County Press - 12/31/2007 | Image |
| MORRIS | Melvin Karl | 66 | Wayne County Press - 12/31/2007 | Image |
| TRUAX | Catherine R. | 82 | Wayne County Press - 12/31/2007 | Image |
| WARREN | Stephen L. | 55 | Wayne County Press - 12/31/2007 | Image |
| BEASLEY | Albert L. | 91 | Wayne County Press - 12/27/2007 | Image |
| FRITZ | Adam T. | 22 | Wayne County Press - 12/27/2007 | Image |
| PRUITT | Mildred | 87 | Wayne County Press - 12/27/2007 | Image |
| VEST | Okemah | 80 | Wayne County Press - 12/27/2007 | Image |
| WILLIAMS | Wanda | 76 | Wayne County Press - 12/24/2007 | Image |
| HENN | Elva Reed | 96 | Wayne County Press - 12/20/2007 | Image |
| SONS | Thomas | 62 | Wayne County Press - 12/20/2007 | Image |
| ANDERSON | Martha | 82 | Wayne County Press - 12/17/2007 | Image |
| MUSGRAVE | Allen E. | 87 | Wayne County Press - 12/17/2007 | Image |
| SONS | Tom | 62 | Wayne County Press - 12/17/2007 | |
| DAVIS | Donna Lea | 70 | Wayne County Press - 12/13/2007 | Image |
| IVERSON | Scott Raymond | 0 | Wayne County Press - 12/13/2007 | Image |
| LESLIE | Jack | 71 | Wayne County Press - 12/13/2007 | Image |
| MANRING | Dan W. | 53 | Wayne County Press - 12/13/2007 | Image |
| MILNER | William | 94 | Wayne County Press - 12/13/2007 | Image |
| RUDD | Nelson B | 22 | Wayne County Press - 12/13/2007 | Image |
| BROCK | Freda | 90 | Wayne County Press - 12/10/2007 | Image |
| SULLENS | Herman Elmer | 92 | Wayne County Press - 12/10/2007 | Image |
| THOELE | Russell | 78 | Wayne County Press - 12/10/2007 | Image |
| YAU | Yuk Yin Kwok | 0 | Wayne County Press - 12/10/2007 | Image |
| DICKEY | Sky Nicole | 0 | Wayne County Press - 12/6/2007 | Image |
| FELDMAN | Maria | 87 | Wayne County Press - 12/6/2007 | Image |
| HALLAM | John Thomas | 82 | Wayne County Press - 12/6/2007 | Image |
| MCTAGGART | John | 47 | Wayne County Press - 12/6/2007 | Image |
| MURPHY | Lester | 80 | Wayne County Press - 12/6/2007 | Image |
| SCHERRER | Ruby | 91 | Wayne County Press - 12/6/2007 | Image |
| SHARP | Ruby | 86 | Wayne County Press - 12/6/2007 | Image |
| SPIGGS | Hellen H. | 86 | Wayne County Press - 12/3/2007 | Image |
| HON | Wilborn Eugene | 70 | Wayne County Press - 11/29/2007 | Image |
| YOUNG | Jerry | 68 | Wayne County Press - 11/29/2007 | Image |
| ATTEBERRY | Ted | 79 | Wayne County Press - 11/26/2007 | Image |
| EDWARDS | Florence | 103 | Wayne County Press - 11/26/2007 | Image |
| GRUBB | Elizabeth | 58 | Wayne County Press - 11/26/2007 | Image |
| HUNT | Jim R. | 63 | Wayne County Press - 11/26/2007 | Image |
| RICHISON | Robert | 80 | Wayne County Press - 11/26/2007 | Image |
| CRAVENS | Gerry | 61 | Wayne County Press - 11/21/2007 | Image |
| FERRELL | Mary Rosella | 82 | Wayne County Press - 11/21/2007 | Image |
| GAMMON | Jim L. | 74 | Wayne County Press - 11/21/2007 | Image |
| GANT | Majorie M. | 77 | Wayne County Press - 11/21/2007 | Image |
| SIMPSON | Allen | 82 | Wayne County Press - 11/21/2007 | Image |
| WESNER | Margaret M. | 86 | Wayne County Press - 11/21/2007 | Image |
| KARSTEN | Opal | 92 | Wayne County Press - 11/19/2007 | Image |
| WARREN | Doris | 75 | Wayne County Press - 11/19/2007 | Image |
| ADAMS | Mamie Foster | 91 | Wayne County Press - 11/15/2007 | Image |
| DEMIER | Robert | 65 | Wayne County Press - 11/15/2007 | Image |
| FIFE | Clyde | 76 | Wayne County Press - 11/15/2007 | Image |
| ROSE | Dian Witt | 54 | Wayne County Press - 11/15/2007 | Image |
| DAVIS | Patsy | 62 | Wayne County Press - 11/12/2007 | Image |
| HAUGHT | Rex Nolan | 80 | Wayne County Press - 11/12/2007 | Image |
| KILZER | Logan L. | 3 | Wayne County Press - 11/12/2007 | Image |
| MAYBERRY | James R. | 88 | Wayne County Press - 11/12/2007 | Image |
| MEDLER | Bobby G. | 76 | Wayne County Press - 11/12/2007 | Image |
| COOK | Ike | 69 | Wayne County Press - 11/8/2007 | Image |
| FORTH | Kaythern | 85 | Wayne County Press - 11/8/2007 | Image |
| HARDING | Betty | 70 | Wayne County Press - 11/8/2007 | Image |
| HOFFMAN | Terry | 50 | Wayne County Press - 11/8/2007 | Image |
| LAPPIN | Donald Ray | 70 | Wayne County Press - 11/8/2007 | Image |
| LAUNIUS | Doyle | 79 | Wayne County Press - 11/8/2007 | Image |
| COIL | Archie | 93 | Wayne County Press - 11/5/2007 | Image |
| COOK | Ike | 69 | Wayne County Press - 11/5/2007 | Image |
| JORDAN | Betty | 80 | Wayne County Press - 11/5/2007 | Image |
| MCCULLEY | Christopher Columbus | 85 | Wayne County Press - 11/5/2007 | Image |
| NEWCOM | Myrl | 89 | Wayne County Press - 11/5/2007 | Image |
| PERRY | Frances Wodicker | 73 | Wayne County Press - 11/5/2007 | Image |
| REID | Burnes | 86 | Wayne County Press - 11/5/2007 | Image |
| SHUTE | Arthur | 83 | Wayne County Press - 11/5/2007 | Image |
| WILLIAMS | Jackie | 40 | Wayne County Press - 11/5/2007 | Image |
| JOHNSON | Lona Lee | 95 | Wayne County Press - 11/1/2007 | Image |
| POWELL | Phillip | 83 | Wayne County Press - 11/1/2007 | Image |
| VAUGHN | Dena | 54 | Wayne County Press - 11/1/2007 | Image |
| FRODGE | Harold C. | 87 | Wayne County Press - 10/29/2007 | |
| MILLS | Kenneth | 81 | Wayne County Press - 10/29/2007 | |
| OBRECHT | Laura | 103 | Wayne County Press - 10/29/2007 | |
| RAINWATER | Cora Mary | 87 | Wayne County Press - 10/29/2007 | |
| SUDDARTH | Bennie | 76 | Wayne County Press - 10/29/2007 | |
| VAUGHN | Dena | 54 | Wayne County Press - 10/29/2007 | |
| WRIGHT | Dormn | 75 | Wayne County Press - 10/29/2007 | |
| BRIDGES | Alman E. | 90 | Wayne County Press - 10/25/2007 | |
| MILLS | Kenneth | 81 | Wayne County Press - 10/25/2007 | |
| WALKER | Chloe | 101 | Wayne County Press - 10/25/2007 | |
| BOLEN | Dorothy | 83 | Wayne County Press - 10/22/2007 | |
| COPELAND | Doris | 78 | Wayne County Press - 10/22/2007 | |
| WEGER | Harold | 45 | Wayne County Press - 10/22/2007 | |
| COUNSIL | Donald | 72 | Wayne County Press - 10/18/2007 | |
| ELLIOTT | Cynthia | 48 | Wayne County Press - 10/18/2007 | |
| GREGORY | George Estell | 84 | Wayne County Press - 10/18/2007 | |
| PIATT | Freda | 84 | Wayne County Press - 10/18/2007 | |
| SMITH | Deborah | 53 | Wayne County Press - 10/18/2007 | |
| PIATT | Freda | 84 | Wayne County Press - 10/15/2007 | |
| TRIMMER | Virginia | 90 | Wayne County Press - 10/15/2007 | |
| WILSON | Helen May | 104 | Wayne County Press - 10/15/2007 | |
| BUCHANAN | Everett | 76 | Wayne County Press - 10/11/2007 | |
| CHERRY | Eileen Emma | 91 | Wayne County Press - 10/11/2007 | |
| CYCHOLL | Fred | 65 | Wayne County Press - 10/11/2007 | |
| RAPP | Elaine Kay | 33 | Wayne County Press - 10/11/2007 | |
| ROBERTSON | Clifton | 40 | Wayne County Press - 10/11/2007 | |
| WITHROW | Delbert Eugene | 74 | Wayne County Press - 10/11/2007 | |
| ALEXANDER | Robert | 43 | Wayne County Press - 10/8/2007 | |
| COLBERT | Doris | 87 | Wayne County Press - 10/8/2007 | |
| GREEN | Bobbie | 48 | Wayne County Press - 10/8/2007 | |
| HEISNER | Randall | 62 | Wayne County Press - 10/8/2007 | |
| WILLIAMS | Alice | 80 | Wayne County Press - 10/8/2007 | |
| CHAPMAN | Dallas | 82 | Wayne County Press - 10/4/2007 | |
| FREELAND | Charles | 70 | Wayne County Press - 10/4/2007 | |
| JONES | Robert P. | 56 | Wayne County Press - 10/4/2007 | |
| ROWLEY | Geraldine | 85 | Wayne County Press - 10/4/2007 | |
| LAIRD | William A. | 78 | Wayne County Press - 10/1/2007 | |
| OPPENHEIMER | Maud | 85 | Wayne County Press - 10/1/2007 | |
| TULLIS | Mary | 87 | Wayne County Press - 10/1/2007 | |
| BULLOCK | Byron Franklin | 66 | Wayne County Press - 9/27/2007 | |
| FORTH | Kathryn | 80 | Wayne County Press - 9/27/2007 | |
| HERTLIN | Valentine | 92 | Wayne County Press - 9/27/2007 | |
| REED | Juanita | 78 | Wayne County Press - 9/27/2007 | |
| SHERADEN | Elmer Abe | 91 | Wayne County Press - 9/27/2007 | |
| ALLISON | Harold L. | 65 | Wayne County Press - 9/24/2007 | |
| GARRISON | Velma | 98 | Wayne County Press - 9/24/2007 | |
| TEMPLE | Dorothy | 97 | Wayne County Press - 9/24/2007 | |
| THOMAS | Katie | 65 | Wayne County Press - 9/24/2007 | |
| BOWLES | Orin | 77 | Wayne County Press - 9/20/2007 | |
| BRYANT | Neva | 79 | Wayne County Press - 9/20/2007 | |
| DAVIS | George | 75 | Wayne County Press - 9/20/2007 | |
| DICKEY | Loyce | 86 | Wayne County Press - 9/20/2007 | |
| ELLIS | Roger | 62 | Wayne County Press - 9/20/2007 | |
| HENRY | Owen | 75 | Wayne County Press - 9/20/2007 | |
| HILLIARD | George | 66 | Wayne County Press - 9/20/2007 | |
| KELLY | Donna | 79 | Wayne County Press - 9/20/2007 | |
| PODOLSKY | Naomi | 92 | Wayne County Press - 9/20/2007 | |
| SPITZNER | Shaune D. | 74 | Wayne County Press - 9/20/2007 | |
| WEBER | Lawrence Carl | 79 | Wayne County Press - 9/20/2007 | |
| DENNISON | Ricky Lee | 47 | Wayne County Press - 9/17/2007 | |
| GWALTNEY | Ruth | 82 | Wayne County Press - 9/17/2007 | |
| MASTERSON | Michelle | 35 | Wayne County Press - 9/17/2007 | |
| MILLER | Lois | 72 | Wayne County Press - 9/17/2007 | |
| PODOLSKY | Naomi | 92 | Wayne County Press - 9/17/2007 | |
| POORE | Florice Bartley | 88 | Wayne County Press - 9/17/2007 | |
| | 0 | Wayne County Press - 9/13/2007 | |
| CARTER | Melvin | 94 | Wayne County Press - 9/10/2007 | |
| DRAPER | George F. | 85 | Wayne County Press - 9/10/2007 | |
| ROSSIO | Carla | 67 | Wayne County Press - 9/10/2007 | |
| SMOLTICH | Mary | 70 | Wayne County Press - 9/6/2007 | |
| | 0 | Wayne County Press - 9/4/2007 | |
| KING | Lavurn Gray | 84 | Wayne County Press - 8/30/2007 | |
| BULLARD | Florence Catherine | 93 | Wayne County Press - 8/27/2007 | |
| MURPHY | Wanda | 93 | Wayne County Press - 8/27/2007 | |
| OPELL | Lois | 80 | Wayne County Press - 8/27/2007 | |
| SHREVE | Jane | 89 | Wayne County Press - 8/27/2007 | |
| WALLER | James | 98 | Wayne County Press - 8/27/2007 | |
| WEBBER | Leona | 77 | Wayne County Press - 8/27/2007 | |
| COCKER | Murray | 79 | Wayne County Press - 8/23/2007 | |
| ELLIOTT | Gary | 58 | Wayne County Press - 8/23/2007 | |
| KESTERSON | Leroy Warren | 94 | Wayne County Press - 8/23/2007 | |
| REDMON | LaDonna | 75 | Wayne County Press - 8/23/2007 | |
| RICKARD | Lois | 79 | Wayne County Press - 8/23/2007 | |
| HOLMES | Helen | 83 | Wayne County Press - 8/20/2007 | |
| REDMON | LaDonna | 75 | Wayne County Press - 8/20/2007 | |
| EDMONDS | Edna | 75 | Wayne County Press - 8/16/2007 | |
| FLEXTER | Lee Maitland | 78 | Wayne County Press - 8/16/2007 | |
| MILLER | Keith | 65 | Wayne County Press - 8/16/2007 | |
| FLEXTER | Lee Maitland | 78 | Wayne County Press - 8/13/2007 | |
| PERKINS | Gladys S. | 94 | Wayne County Press - 8/13/2007 | |
| STARK | Kenneth E. | 47 | Wayne County Press - 8/13/2007 | |
| TEMPLE | Dorothy | 97 | Wayne County Press - 8/13/2007 | |
| WIGHTMAN | Mildred | 94 | Wayne County Press - 8/13/2007 | |
| WILSON | Eber O. | 88 | Wayne County Press - 8/13/2007 | |
| ALCORN | Beulah | 68 | Wayne County Press - 8/9/2007 | |
| FETTERS | Raymond Leonard | 90 | Wayne County Press - 8/9/2007 | |
| ROSE | Mildred | 82 | Wayne County Press - 8/9/2007 | |
| CLEMENTS | Roy E. | 84 | Wayne County Press - 8/6/2007 | |
| DUNN | Dora Ellen | 92 | Wayne County Press - 8/6/2007 | |
| OCHS | Bernice Marie | 91 | Wayne County Press - 8/6/2007 | |
| | 0 | Wayne County Press - 8/2/2007 | |
| CLEVENGER | Hazel | 99 | Wayne County Press - 7/30/2007 | |
| HALL | Albert | 75 | Wayne County Press - 7/30/2007 | |
| MARSHEL | Charles | 85 | Wayne County Press - 7/30/2007 | |
| PIERSON | Jo Ann | 32 | Wayne County Press - 7/30/2007 | |
| RICHARDSON | Esther | 89 | Wayne County Press - 7/30/2007 | |
| DALTON | Henrietta | 77 | Wayne County Press - 7/26/2007 | |
| FRESHWATER | Florence | 92 | Wayne County Press - 7/26/2007 | |
| HEIFNER | Raymond | 70 | Wayne County Press - 7/26/2007 | |
| KING | Jerry | 51 | Wayne County Press - 7/26/2007 | |
| NICHOLS | Lucille | 81 | Wayne County Press - 7/26/2007 | |
| RECTOR | Robert H. | 50 | Wayne County Press - 7/26/2007 | |
| SCHLUETER | Lois E. | 79 | Wayne County Press - 7/26/2007 | |
| SIMPSON | Charles W. | 90 | Wayne County Press - 7/26/2007 | |
| CARTER | Billy Bob | 81 | Wayne County Press - 7/23/2007 | |
| KING | Jerry | 51 | Wayne County Press - 7/23/2007 | |
| LOYD | Carolyn Ruth | 52 | Wayne County Press - 7/23/2007 | |
| COX | Rebecca Lynn | 42 | Wayne County Press - 7/19/2007 | |
| DONOHUE | Gavin | 22 | Wayne County Press - 7/19/2007 | |
| MAYBERRY | Art | 69 | Wayne County Press - 7/19/2007 | |
| STALEY | Radie | 94 | Wayne County Press - 7/19/2007 | |
| WAGGONER | Lucky | 66 | Wayne County Press - 7/19/2007 | |
| DICKEY | Harold | 79 | Wayne County Press - 7/16/2007 | |
| MCCLANAHAN | Cletas | 85 | Wayne County Press - 7/16/2007 | |
| NORWALK | Fannie | 94 | Wayne County Press - 7/16/2007 | |
| PATTEN | Marilyn Tucker | 61 | Wayne County Press - 7/16/2007 | |
| TRIMMER | Virginia | 90 | Wayne County Press - 7/16/2007 | |
| WALLER | Joyce | 67 | Wayne County Press - 7/16/2007 | |
| DAVIS | Robert | 45 | Wayne County Press - 7/12/2007 | |
| NORWALK | Fannie | 94 | Wayne County Press - 7/12/2007 | |
| ROBERTS | Peggy | 52 | Wayne County Press - 7/12/2007 | |
| TRIMMER | Virginia | 90 | Wayne County Press - 7/12/2007 | |
| COLE | Jasper L. | 87 | Wayne County Press - 7/9/2007 | |
| MILLIGAN | Dennis Gene | 56 | Wayne County Press - 7/5/2007 | |
| MOSSBURGER | Charles | 85 | Wayne County Press - 7/5/2007 | |
| WALTERS | Alberta | 88 | Wayne County Press - 7/5/2007 | |
| BRUCE | Keelin Grant | 99 | Wayne County Press - 7/2/2007 | |
| NOBLE | Darlene | 59 | Wayne County Press - 7/2/2007 | |
| SMITH | Lester | 74 | Wayne County Press - 7/2/2007 | |
| BUNDY | Pearl | 84 | Wayne County Press - 6/28/2007 | |
| LOWRY | Bill G. | 79 | Wayne County Press - 6/28/2007 | |
